OptiCard Micro
Features
- An innovative portable device for accurate counting of cards and other flat items
- Counts up to 65 ISO cards or 100 thinner cards in 1-2 seconds
- Fast, reliable and very easy to use
- Counts plastic cards, paper cards, envelopes, and more
- Counts white, colored and translucent cards
- Wide material thickness range: 0.4mm – 6mm
- Able to count through shrink wrap
- Based on our industrial OptiCard software
- Uses a 8″ tablet PC and a handheld scanning head
- Suitable for both right-handed and left-handed users
- Multilingual user interface, detailed counting reports and other advanced features
- Flexible technology – new card types can be added remotely
- MOQ: 200 units
- An ideal solution for many counting needs – Ask for a quote
Demo video
Specifications
Counter model: | OptiCard Micro |
Counting method: | High-resolution 2D digital imaging and advanced image processing |
Card types: | PVC, ABS, PET, PC, Polyester, paper, laminated paper, and more; white, colored, translucent; plain, printed, embossed, embedded, injection molded; white and brown envelopes |
Card dimensions: | Length & width: unlimited, thickness: 0.4mm to 6mm |
Capacity: | Up to 65 ISO cards or 100 cards of 0.5mm; Field of view: 51mm |
Counting speed: | 1-2 seconds |
On-screen information: | Card type, image & description, quantity to verify, user/batch/job info, up to 100 consecutive counting results, statistical information, and more |
Standard features: | User-friendly operation, suitable for right-handed and left-handed users, full counting report, Report Viewer program including viewing, editing, printing & exporting data to CSV/TXT, easy software upgrade, remote access option for upgrade & maintenance, user guide (in English), and more |
Special features: | Spoken results (in English), counting of shrink wrapped and banded items, localized language for the main screen & reports (optional) |
Hardware: | 8″ touchscreen tablet PC with Windows 8.1 32bit, handheld scanning head |
I/O: | 1 × USB2 (for the scanning head, extendable via an USB hub), WiFi (for remote access and data transfer) |
Power: | Tablet PC: DC 5V, 2A; Charger: AC 100-240V 50/60Hz, 0.5A |
Dimensions: | Tablet PC: 205 × 125 × 9mm, Scanning head: 90 × 33 × 26mm Packaging box: 265 × 190 × 85mm |
Weight: | Net weight: 510g (without charger); Gross weight: 830g |
* Specifications are subject to change without notice.
Product brochure
OptiCard Micro |