OptiCard IND500E
Specifications
Counter model: | OptiCard IND500E |
Counting method: | High-resolution 2D digital imaging and advanced image processing |
Envelope types: | Standard, padded, bubble, reinforced, postcards, brochures, and more; white, brown and colored |
Envelope dimensions: | DL, C6, C5, C4, B5, B4, and more; up to 400mm in height and up to 450mm in length |
Counting speed: | 2-6 seconds |
On-screen information: | Item type, image & description, quantity to verify, user/batch/job info, up to 100 consecutive counting results, statistical information, and more |
Standard features: | User-friendly operation, full counting report, Report Viewer program including viewing, editing, printing & exporting data to CSV/TXT, easy software upgrade, remote access option for upgrade & maintenance, user guide (PDF), and more |
Special features: | Adjustable imaging module for focusing on items of various heights, automatic calibration for new item types, localized main screen & reports (optional), integration with a database of the customer (optional) |
User interface: | 17″ touchscreen LCD display, optical mouse |
I/O: | 2 x USB2 (for keyboard, printer, flash memory), 1 x LAN (for remote access), 1 x RS232 (for data transfer – optional) |
Power: | 220VAC (50Hz) 2A or 110VAC (60Hz) 4A Uninterruptible Power Supply (for preventing computer failure) |
Dimensions: | W: 162cm, H: 166cm, D: 58cm (W: 63.8″, H: 65.4″, D: 22.8″) |
Weight: | Approx. 100 Kg (220 Lb) |
Notes: | This product can count envelopes, cards, or both, depending on software and optical configuration; refer to the OptiCard IND500 for card counting specifications |
* Specifications are subject to change without notice.
Product brochure
OptiCard IND500E |