OptiCard Compact
Features
- The most advanced & reliable desktop card counter on the market
- Based on sophisticated 2D image processing – scans and analyzes over 1,000 lines across cards
- Contactless counting, very fast & accurate
- Counts ISO size cards in their original box
- Counts PVC, ABS, PET, PC, Polyester, paper, and more
- Counts white, colored, black, translucent and transparent cards
- Wide material thickness range: 0.2mm – 6mm (and more, per request)
- Able to count through shrink wrap
- Easy to operate using a 10″ touchscreen monitor
- Multilingual user interface & detailed counting reports
- Supports label printer, barcode scanner, interfacing to other computers via RS232 and LAN
- Supports integration with a database of the customer
- Flexible technology – new card types can be added remotely
- Very competitive pricing
- The best product to serve ALL your counting needs – Ask for a quote
Demo video
Specifications
Counter model: | OptiCard Compact |
Counting method: | High-resolution 2D digital imaging and advanced image processing |
Card types: | PVC, ABS, PET, PC, Polyester, paper, laminated paper, metal, and more; white, black, colored, clear, translucent; plain, printed, embossed, embedded, injection molded |
Card dimensions: | ISO & thinner and thicker than ISO, from 0.2mm to 6mm |
Counting speed: | 500 cards @ 2-6 seconds |
On-screen information: | Card type, image & description, quantity to verify, user/batch/job info, up to 100 consecutive counting results, statistical information, and more |
Standard features: | User-friendly operation, full counting report, Report Viewer program including viewing, editing, printing & exporting data to CSV/TXT, easy software upgrade, remote access option for upgrade & maintenance, user guide (PDF), and more |
Special features: | Automatic calibration for new card types, counting of shrink wrapped cards (optional), localized language for the main screen & reports (optional), integration with a database of the customer (optional) |
User interface: | 10.4″ touchscreen LCD display, optical mouse |
I/O: | 2 x USB2 (for keyboard, printer, flash memory), 1 x LAN (for remote access), 1 x RS232 (for data transfer) |
Power: | 220VAC (50Hz) 2A or 110VAC (60Hz) 4A |
Dimensions: | W: 560mm, H: 656mm, D: 486mm (W: 22.8″, H: 25.8″, D: 19.1″) |
Weight: | Approx. 45 Kg (100 Lb) |
* Specifications are subject to change without notice.
Product brochure
OptiCard Compact |